Type | Unit | Estimate |
---|---|---|
flat | 0003 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0103 | Calculate estimate |
flat | 0202 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
-- | 0101 | Calculate estimate |
flat | 0102 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 1.360m2 |
Coordinates | 51°15'59.8"N 3°1' 47.2"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 247 |
Distance from street | 8m |
Open view | No |