Type | Unit | Estimate |
---|---|---|
flat | -- | Calculate estimate |
flat | 2.1 | Calculate estimate |
flat | 2.2 | Calculate estimate |
flat | 003 | Calculate estimate |
View more |
Type | Address | Estimate |
---|---|---|
flat | Boulevard d'Ypres 68 | Calculate estimate |
flat | Boulevard d'Ypres 80 | Calculate estimate |
flat | Boulevard de Dixmude 6 | Calculate estimate |
flat | Boulevard de Dixmude 8 | Calculate estimate |
View more |
Property type | Investment property |
Coordinates | 50°51'26.4"N 4°20' 45.8"E |
Building placement | Semi-detached |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 214 |
Open view | Yes |