Type | Number | Estimate |
---|---|---|
flat | 18 | Calculate estimate |
flat | 18A | Calculate estimate |
flat | 18V | Calculate estimate |
flat | 20 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 114m2 |
Coordinates | 51°2'50.2"N 3°43' 21.5"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 19 |
Buildings within 500m | 485 |
Distance from street | 12m |
Open view | No |
Distance to village green | 491m |
Distance to tram rails | 55m |